Mathematical Statistics
Material type: TextLanguage: English Publication details: Ram Prasad and Sons 2015Edition: 11Description: 1371Subject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Checked out to Sahil Ahmed (BASIM AHMED) (EE190021) | 18/10/2019 | 2945 |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Checked out to Ashish Kumar Tiwari (S017) | 04/03/2016 | 2946 |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2947 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2948 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Checked out to Sahdev (ME160044) | 20/08/2016 | 2949 |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2950 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2951 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2952 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2953 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2954 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2955 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2956 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2957 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2958 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2959 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2960 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2961 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2962 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2963 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mathematics | 519.5 RAY/M (Browse shelf(Opens below)) | Available | 2964 |
Browsing NMDC DAV POLYTECHNIC LIBRARY shelves, Shelving location: Book Cart, Collection: Mathematics Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 RAY/M Mathematical Statistics | 519.5 RAY/M Mathematical Statistics | 519.5 RAY/M Mathematical Statistics | 519.5 RAY/M Mathematical Statistics | 519.5 RAY/M Mathematical Statistics | 519.5 RAY/M Mathematical Statistics | 519.5 RAY/M Mathematical Statistics |