Work Study : Motion and Time Study
Material type: TextLanguage: English Publication details: Dhanpat Rai Publishing Co. 2003Description: 327Subject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 658.542 KHA/O (Browse shelf(Opens below)) | Available | 2768 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 658.542 KHA/O (Browse shelf(Opens below)) | Available | 2769 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 658.542 KHA/O (Browse shelf(Opens below)) | Available | 2770 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 658.542 KHA/O (Browse shelf(Opens below)) | Available | 2771 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 658.542 KHA/O (Browse shelf(Opens below)) | Available | 2772 |
Browsing NMDC DAV POLYTECHNIC LIBRARY shelves, Shelving location: Book Cart, Collection: Mechanical Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.542 KHA/O Work Study : Motion and Time Study | 658.542 KHA/O Work Study : Motion and Time Study | 658.542 KHA/O Work Study : Motion and Time Study | 658.542 KHA/O Work Study : Motion and Time Study | 658.562 MAH/M Statistical Quality Control | 658.562 MAH/M Statistical Quality Control | 658.562 MAH/M Statistical Quality Control |