Engineering Mechanics : Statistics and Dynamics
Material type: TextLanguage: English Publication details: Umesh Publication 2014Edition: 14Description: 671ISBN:- 9789380117386
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2408 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Checked out to Anurag Thakur (EE190047) | 29/09/2019 | 2409 |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Checked out to Tanmay Rai Ratre (ME190036) | 22/09/2019 | 2410 |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2411 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2412 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2413 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2414 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2415 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2416 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2417 | |
Books | NMDC DAV POLYTECHNIC LIBRARY Book Cart | Mechanical | 620.1 TAY/A (Browse shelf(Opens below)) | Available | 2418 |
Browsing NMDC DAV POLYTECHNIC LIBRARY shelves, Shelving location: Book Cart, Collection: Mechanical Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
620.1 TAY/A Engineering Mechanics: Statistics and Dynamics | 620.1 TAY/A Engineering Mechanics : Statistics and Dynamics | 620.1 TAY/A Engineering Mechanics : Statistics and Dynamics | 620.1 TAY/A Engineering Mechanics : Statistics and Dynamics | 620.1 TAY/A Engineering Mechanics : Statistics and Dynamics | 620.1 TAY/A Engineering Mechanics : Statistics and Dynamics | 620.1 TAY/A Engineering Mechanics : Statistics and Dynamics |